| January | 2012 | |
| 10 – 11 | Strategic HR planning and staffing | |
| 12 – 13 | Engaging effective sales management | |
| 30 & 31 | Microsoft Excel – Intermediate | * |
| February | 2012 | |
| 15 | Managing Talent: Hiring, training and managing employees using competency based management | |
| 21 – 22 | Developing managerial skills for the new manager | |
| 11 & 18 Sat | Money wise for working adults (personal financial planning) | |
| March | 2012 | |
| 1 - 2 | Strategic HR planning and staffing | |
| 9 | Assessing training needs, competency gaps, & ROI on training | |
| 12 – 13 | English for business communications | |
| 22 – 23 | Using CRM to manage customers and sales teams | |
| April | 2012 | |
| 11 – 12 | Hiring the right employee using competency based interviewing skills | |
| 15 – 17 | Leadership & Team Dynamics | |
| 27 | Strategic Business Planning | |
| May | 2012 | |
| 5 & 12 Sat | Money wise for working adults (personal financial planning) | |
| 10 – 11 | Improving customer service and selling skills | |
| 14 – 15 | Managing & motivating staff in mid year appraisals | |
| 23 – 24 | Managing business process improvements | |
| June | 2012 | |
| 11 – 12 | Setting up a HR Competency based performance management system | |
| 13 – 14 | Business planning and budgeting | |
| 20 – 21 | Understand personalities, win people to your side and improve business relationships | |
| July | 2012 | |
| 9 – 10 | Effective sales management skills | |
| 11 – 12 | Leadership challenge & supervisory skills | |
| 16 – 17 | Using CRM to manage customers and sales teams | |
| August | 2012 | |
| 7 - 8 | Strategic HR planning and staffing | |
| 4 &11 Sat | Planning my finances – personal financial planning for working adults | |
| 27 | Microsoft Excel – Intermediate | * |
| 28 | Planning & implementing ministry plans | * |
| 29 | Using technology in communication, connecting people & documents | * |
| September | 2012 | |
| 5 – 6 | Compensation & remuneration practices | |
| 10 – 11 | English for business communications | |
| 19 – 20 | Developing managerial skills for the new manager | |
| October | 2012 | |
| 8 – 9 | Managing Performance & Appraisals | |
| 17 – 18 | Business planning and budgeting | |
| 12 | Hiring the right employee using competency based interviewing skills | |
| November | 2012 | |
| 8 – 9 | Improving customer service and selling skills | |
| 21 – 22 | Using CRM to manage customers and sales teams | |
| 23 | Assessing training needs, competency gaps & ROI on training | |
| December | 2012 | |
| 5 – 6 | Understand personalities, win people to your side and improve business relationships | |
| 1 & 8 Sat | Planning my finances – personal financial planning for working adults | |
| 12 – 13 | Conducting year end appraisals, motivating and rewarding performers | |
| 17 – 18 | Managing Talent: Hiring, training and managing employees using competency based management |
Any of these programmes can be customised for in-house training. Contact us for more information and proposals.
* closed group

